Location | Date | Notes |
---|---|---|
Reid Centre | Sat, Nov. 02, 2024 11:30 AM - Mon, Jan. 01, 0001 12:00 AM | Saturday |
techniplex 1/3 | Sat, Nov. 02, 2024 7:00 PM - 8:00 PM | Last minute Turf Time! |
powerplex | Sun, Nov. 03, 2024 12:00 PM - Mon, Jan. 01, 0001 12:00 AM | Practice |
Reid Centre | Sat, Nov. 09, 2024 11:30 AM - 12:30 PM | |
Techniplex | Sat, Nov. 09, 2024 8:00 PM - 9:00 PM | Practice @ Techniplex |
Powerplex | Sun, Nov. 10, 2024 12:00 PM - 2:00 PM | |
Reid Centre | Sat, Nov. 16, 2024 11:30 AM - 12:30 PM | |
Powerplex | Sun, Nov. 17, 2024 12:00 PM - 1:00 PM | |
Reid Centre | Sat, Nov. 23, 2024 11:30 AM - 12:30 PM | |
Powerplex | Sun, Nov. 24, 2024 12:00 PM - 1:00 PM | |
Reid Centre | Sat, Nov. 30, 2024 11:30 AM - 12:30 PM | |
Powerplex | Sun, Dec. 01, 2024 12:00 PM - 1:00 PM | |
Reid Centre | Sat, Dec. 07, 2024 11:30 AM - 12:30 PM | |
Reid Centre | Sat, Dec. 14, 2024 11:30 AM - 12:30 PM | |
Powerplex | Sun, Dec. 15, 2024 12:00 PM - 1:00 PM | |
Reid Centre | Sat, Dec. 21, 2024 11:30 AM - 12:30 PM |
Sat, Nov. 16, 2024 11:30 AM - 12:30 PM
Sun, Nov. 17, 2024 12:00 PM - 1:00 PM
Sat, Nov. 23, 2024 11:30 AM - 12:30 PM