Field: Central Field (on the side of Mount Pearl Senior High) - Located at 46 Ruth Ave
Boys U10 Club League (5:30-6:30) | ||
Date | Field 1 | Field 2 |
Tue June 24 | Pool 1 v Pool 4 | Pool 3 v Pool 2 |
Thu June 26 | Pool 1 v Pool 2 | Pool 3 v Pool 4 |
Tue July 1 | Canada Day No Games | |
Thu July 3 | Pool 1 v Pool 3 | Pool 2 v Pool 4 |
Tue July 8 | Pool 1 v Pool 4 | Pool 3 v Pool 2 |
Thu July 10 | Pool 1 v Pool 2 | Pool 3 v Pool 4 |
Tue July 15 | Pool 1 v Pool 3 | Pool 2 v Pool 4 |
Thu July 17 | Pool 1 v Pool 4 | Pool 3 v Pool 2 |
Tue July 22 | Pool 1 v Pool 2 | Pool 3 v Pool 4 |
Thu July 24 | Pool 1 v Pool 3 | Pool 2 v Pool 4 |
Tue July 29 | Pool 1 v Pool 4 | Pool 3 v Pool 2 |
Thu July 31 | Pool 1 v Pool 2 | Pool 3 v Pool 4 |
Tue August 5 | Pool 1 v Pool 3 | Pool 2 v Pool 4 |
Thu August 7 | Pool 1 v Pool 4 | Pool 3 v Pool 2 |
Tue Aug 26 | Pool 1 v Pool 2 | Pool 3 v Pool 4 |
Thu August 28 | Pool 1 v Pool 3 | Pool 2 v Pool 4 |
Tue September 2 | Pool 1 v Pool 2 | Pool 3 v Pool 4 |
Thu September 4 | Pool 2 v Pool 3 | Pool 1 v Pool 4 |
Coach - Diogo Bruggemann Da Conceicao
Pool Two:
Coach - Emily Molloy
Pool Three:
Coach - TBD
Pool Four:
Coach - Hadil Baravil and Zachary Oram